Compare Cars
Side-by-side. Spec by spec. Truth by truth.
A clean comparison without dealer spin. Pick 2-3 cars and see what really matters.
Car 1
Car 2
Car 3
| Specification | Hyundai Creta SX(O) | Kia Seltos GTX+ |
|---|---|---|
| On-road Price | Rs 17.98 L (on-road) | Rs 19.45 L (on-road) |
| ARAI Mileage | 17.4 kmpl | 17.7 kmpl |
| Engine | 1.5L Petrol, 113 bhp | 1.5L Turbo, 158 bhp |
| Safety | 6 Airbags, GNCAP 3★ | 6 Airbags, GNCAP 3★ |
| Boot Space | 433 L | 433 L |
| Warranty | 3 yrs / 1 lakh km | 3 yrs / unlimited |
* Prices indicative for Mumbai. Final on-road varies by city and dealer. Talk to our advisor for live quotes.